n January-February 2025, Azerbaijan imported 15,868.46 kilograms of gold worth 1.42 billion USD, APA reports.
According to calculations conducted by APA-Economics based on the report of the State Statistical Committee, the average import price per kilogram of gold during this period was USD 89,614.7.
It is noted that in the first two months of this year, Azerbaijan produced 478.3 kg of gold. During this period, 748.3 kg of unrefined gold worth USD 40.17 million was exported to Switzerland, with the average export price per kilogram being USD 53,682.9.
For reference, last year, Azerbaijan imported 41,078.4 kilograms of gold worth USD 3.31 billion from 11 countries.
The following table shows the volume of gold imported to Azerbaijan by country in the first two months of this year:
Countries | Gold import | Import value. Thousand US dollars |
Russia | 3474.95 kg | 315469.47 |
Australia | 2828.87 kg | 241331.88 |
Mexico | 2007.11 kg | 174711.79 |
China | 1173.72 kg | 108207.58 |
Great Britain | 1200.38 kg | 106210.47 |
Canada | 966.58 kg | 91674.07 |
Germany | 1012.1 kg | 90445.28 |
Türkiye | 959.78 kg | 88713.07 |
Brazil | 896.79 kg | 81970.85 |
Uzbekistan | 397 kg | 37239.16 |
Switzerland | 344.21 kg | 32070.02 |
United States of America | 261.14 kg | 22747.1 |
Hong Kong, a special administrative region of China | 159.25 kg | 14217.44 |
Republic of South Africa | 100.48 kg | 9233.64 |
Spain | 48.16 kg | 4252.43 |
Japan | 37.88 kg | 3552.22 |
Additionally, gold imports refer to semi-finished gold in the form of bars, wires, profiles, sheets, and other forms, excluding those with a thickness of less than 0.15 mm, such as strips or ribbons.