In the period from January to March 2025, Azerbaijan imported 18,941.9 kilograms of gold worth USD 1.703.7 billion, according to calculations conducted by APA-Economics based on the report of the State Statistical Committee.
The average import price of one kilogram of gold during this period was USD 89,650.7.
Note that in the first three months of this year, gold production in Azerbaijan amounted to 749.4 kg. During this period, Azerbaijan exported 1,014.2 kg of unprocessed gold to Switzerland, worth USD 65,218.3 thousand. The average export price of one kilogram of this product was USD 64,305.2.
The table below provides the volume and average import prices of gold imported to Azerbaijan in the first quarter of this year by country:
Countries | Volume of gold | The value of gold. Thousand US dollars |
Russia | 4416.04 kg | 403 255.41 |
Australia | 3353.93 kg | 290 123.54 |
Great Britain | 2189.22 kg | 198 272.24 |
Mexico | 2007.11 kg | 174 711.79 |
Canada | 1375.07 kg | 129 773.39 |
China | 1173.72 kg | 108 207.58 |
Germany | 1012.1 kg | 90 445.28 |
Turkey | 959.78 kg | 88 713.07 |
Brazil | 896.79 kg | 81 970.85 |
Uzbekistan | 481.75 kg | 45 139.78 |
Switzerland | 394.21 kg | 32,073.57 |
United States of America | 298.64 kg | 26 232.93 |
Hong Kong, a special administrative region of China | 171.77 kg | 15 384.9 |
Republic of South Africa | 100.48 kg | 9 233.64 |
Spain | 48.16 kg | 4 252.43 |
Japan | 37.88 kg | 3 552.22 |
Romania | 13.12 kg | 1 224.06 |
Zimbabwe | 12.2 kg | 1 133.44 |
Note that by gold imports to the country, we refer to gold in semi-finished forms, including bars, wires and profiles, sheets, any base metal excluding those with a thickness of more than 0.15 mm, as well as strips or foils. the import of gold into the country refers to semi-finished gold bars, wires and profiles, sheets, strips or ribbons with a thickness of more than 0.15 mm, excluding any backing.